规格/型号 | 过滤面积m2 | 处理风量 | 袋长m | 圈数 | 袋数(条) | 效率% | 阻力Pa | 外形尺寸mm | 重量 | ||
m/min | m3/h | kg | |||||||||
ZC-24/2 | A | 38 | 1.0-1.5 | 2280-3420 | 2.0 | 1 | 24 | >99.9 | <1200 | Φ1690×4370 | 1916 |
B | 38 | 1.5-2.0 | 3420-4560 | 2.0 | 1 | 24 | Φ1690×4370 | 1916 | |||
ZC-24/3 | A | 57 | 1.0-1.5 | 3420-5130 | 3.0 | 1 | 24 | Φ1690×5370 | 2086 | ||
B | 57 | 1.5-2.0 | 5130-6840 | 3.0 | 1 | 24 | Φ1690×5370 | 2086 | |||
ZC-24/4 | A | 79 | 1.0-1.5 | 4740-7110 | 4.0 | 1 | 24 | Φ1690×6370 | 2263 | ||
B | 79 | 1.5-2.0 | 6840-9480 | 4.0 | 1 | 24 | Φ1690×6370 | 2263 | |||
ZC-72/2 | A | 114 | 1.0-1.5 | 6840-10260 | 2.0 | 2 | 72 | Φ2530×5030 | 4150 | ||
B | 114 | 1.5-2.0 | 10260-13680 | 2.0 | 2 | 72 | Φ2530×5030 | 4150 | |||
ZC-72/3 | A | 170 | 1.0-1.5 | 10200-15300 | 3.0 | 2 | 72 | Φ2530×6030 | 4868 | ||
B | 170 | 1.5-2.0 | 15300-20400 | 3.0 | 2 | 72<, /o:p&, amp;, amp;, gt;<, /SPAN> | Φ2530×6030 | 4868 | |||
ZC-72/4 | A | 228 | 1.0-1.5 | 13680-20520 | 4.0 | 2 | 72 | Φ2530×7030 | 5587 | ||
B | 228 | 1.5-2.0 | 20520-27360 | 4.0 | 2 | 72 | Φ2530×7030 | 5587 | |||
ZC-114/3 | A | 340 | 1.0-1.5 | 20400-30600 | 3.0 | 3 | 144 | Φ3530×7145 | 8900 | ||
B | 340 | 1.5-2.0 | 30600-40800 | 3.0 | 3 | 144 | Φ3530×7145 | 8900 | |||
ZC-114/4 | A | 450 | 1.0-1.5 | 27000-40500 | 4.0 | 3 | 144 | Φ3530×8145 | 11768 | ||
B | 450 | 1.5-2.0 | 40500-54000 | 4.0 | 3 | 144 | Φ3530×8145 | 11768 | |||
ZC-114/5 | A | 569 | 1.0-1.5 | 34140-51210 | 5.0 | 3 | 144 | Φ3530×9145 | 14280 | ||
B | 569 | 1.5-2.0 | 51210-68280 | 5.0 | 3 | 144 | Φ3530×9145 | 14280 | |||
ZC-240/4 | A | 760 | 1.0-1.5 | 45600-68400 | 4.0 | 4 | 240 | Φ4380×9060 | 16100 | ||
B | 760 | 1.5-2.0 | 68400-91200 | 4.0 | 4 | 240 | Φ4380×9060 | 16100 | |||
ZC-240/5 | A | 950 | 1.0-1.5 | 57000-85500 | 5.0 | 4 | 240 | Φ4380×10370 | 18270 | ||
B | 950 | 1.5-2.0 | 85500-11400 | 5.0 | 4 | 240 | Φ4380×10370 | 18270 | |||
ZC-240/6 | A | 1140 | 1.0-1.5 | 68400-102600 | 6.0 | 4 | 240 | Φ4380×11870 | 20039 | ||
B | 1140 | 1.5-2.0 | 102600-136800 | 6.0 | 4 | 240 | Φ4380×11870 | 200 |
冀公网安备13098102000620 号